Property Attributes
- MLS#O6433883
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityWINTER PARK
- AreaWinter Park/Aloma
- NeighborhoodLAKESIDE ESTATES
- Zip32792
- StyleTraditional
- Year Built2015
- Taxes$ 12290
- Price$ 1,350,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5021
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to your dream home in the highly sought-after Lakeside Estates neighborhood in Winter Park! This elegant 6-bedroom, 5-bathroom, 2 laundry rooms residence offers a perfect blend of modern comfort and timeless sophistication for the whole family. From the moment you enter, you will be captivated by the open concept design, high ceilings, an abundance of natural light. The gourmet kitchen features new quartz countertops, stainless steel appliances, and a spacious island that opens to the family and kitchen nook rooms for entertaining. New paint throughout. New garage coating on the floor. There are 2 primary suites, one on each level, that offers a peaceful retreat with a spa-inspired bath and walk in closets. After a long day, step outside to your private oasis complete with a covered lanai and fully screened-in sparkling pool and spa for hosting gatherings. With its beautifully design and prime location, this home is situated in a gated community, with easy access to top rated schools, boutique shopping, restaurants, and all the charm of Winter Park. Ready to call home!!
| Price History | |
|---|---|
| 8/30/2026 | Listed $1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sprinkler Meter,Street Lights |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R |
| HOA Fee | 565 |
| Garage Spaces | 3 |
| Patio/Porch Features | Enclosed,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Child Safety Fence,Gunite,In Ground,Lighting |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | LAKESIDE ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Aloma Avenue, head east, turn left at Howell Branch Rd, Turn right onto Dodd Road. Left onto Cypress Stand Lane (Lakeside Estates gate entrance). Turn left and the property is on the left. |
| City | WINTER PARK |
| Association Name | Tiffany Marshall |
| Senior Community Y/N | false |
| MLS Area | 32792 - Winter Park/Aloma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8780 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 12290.52 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6433883 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 29 |
| Legal Description | LOT 29 LAKESIDE ESTATES PB 78 PGS 74 THRU 78 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 188.33 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Kitchen/Family Room Combo,L Dining,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Split Bedroom |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Sidewalk,Sprinkler Metered |
|---|---|
| Fencing | Other |
| Parking Features | Tandem |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8780 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6041 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Del Rio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:45 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:45 AM UTC