Property Attributes
- MLS#PR9120039
- TypeSingle Family
- Listing Status Pending
- CountyCarolina
- CityCAROLINA
- AreaCarolina
- NeighborhoodBUENA VISTA
- Zip00984
- StyleSingle Family Residence
- Year Built1970
- Price$ 289,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.03 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Property for sale featuring a main residence with 3 bedrooms and 1 bathroom, including a living room, kitchen, dining area, laundry space, terrace, balcony, and an extended carport—offering comfortable and functional spaces for the whole family. On the second level, there is a separate 2-bedroom, 1-bathroom apartment, perfect for generating rental income, hosting relatives, or using as additional living space. A versatile property with great potential, ideal for those seeking comfort and an excellent investment opportunity all in one place.
| Price History | |
|---|---|
| 3/19/2026 | Listed $292,000 |
| 5/7/2026 | 1$289,000 |
| 5/29/2026 | 1$292,000 |
| 5/29/2026 | 1$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Utilities | Public |
| Roof | Concrete |
| Appliances | Electric Water Heater |
| Zoning | R1 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1970 |
| Levels | Multi/Split |
| Unit Number | 13 |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| Additional Parcels Description | 064-067-211-13-000 |
| County | Carolina |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | BUENA VISTA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Toma la Av. Roberto Clemente, la Av. José Fidalgo DÃaz y la Av. Roberto Clemente hacia la Calle 516; dirÃgete hacia la Calle Quiñones, gira a la izquierda en la Av. Dr. Sánchez Castaño, continúa en la Ave. Jesús M. Fragoso, gira a la derecha en la Av. José Fidalgo DÃaz, luego gira a la derecha en la Av. Paseo de los Gigantes y en la rotonda toma la tercera salida hacia la Av. Roberto Clemente; continúa en la Calle 516, gira a la derecha y luego gira a la izquierda en la Calle 509, donde el destino estará a la izquierda. |
| City | CAROLINA |
| MLS Area | 00984 - Carolina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1525 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9120039 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Concrete |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Public |
| Lot Size Area | 1525 |
| Foundation Details | Block |
| Building Area Total | 1500 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 8:05 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 8:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 8:05 AM UTC