Property Attributes
- MLS#TB8488997
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/South Pasadena/Gulfport/St Pete Bch
- NeighborhoodPASADENA ESTATES
- Zip33707
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 5844
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
3 bedroom, 1 full bath remodeled charmer in Pasadena Estates neighborhood! This home is in a NON FLOOD ZONE! This concrete block home has been updated with a new roof in 2023, new hurricane impact windows in 2023, a beautiful remodeled kitchen with new shaker doors, real wood cabinets, granite countertops with an undermount sink, and stainless steel appliances. This home also features new high quality laminate flooring throughout. The oversized one car garage has plenty of storage and laundry hook ups. The back yard is very private and spacious with room for a future pool, and the home is adjacent to the Pinellas Trail. The beaches are less than 3 miles away, and downtown is 5 miles away.
| Price History | |
|---|---|
| 3/21/2026 | Listed $379,000 |
| 5/6/2026 | 3$368,900 |
| 5/7/2026 | Listed $368,800 |
| 5/11/2026 | Listed $368,700 |
| 5/13/2026 | Listed $368,600 |
| 5/16/2026 | Listed $368,500 |
| 5/30/2026 | Listed $367,500 |
| 6/1/2026 | Listed $366,500 |
| 6/2/2026 | Listed $365,500 |
| 6/5/2026 | Listed $364,500 |
| 6/8/2026 | Listed $363,500 |
| 6/9/2026 | Listed $362,500 |
| 6/11/2026 | Listed $361,500 |
| 6/17/2026 | 1$359,000 |
| 7/20/2026 | Listed $358,000 |
| 7/22/2026 | 1$356,000 |
| 7/23/2026 | Listed $355,000 |
| 7/28/2026 | Listed $354,000 |
| 8/14/2026 | Listed $353,000 |
| 8/21/2026 | Listed $352,000 |
| 8/26/2026 | 1$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Roof Over,Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PASADENA ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From central ave, head south on 66th St S, left on 3rd Ave S, home is on the right. |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6543 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5844.59 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8488997 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | PASADENA ESTATES BLK 12, LOT 4 |
| Minimum Lease | 2 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 6543 |
| Foundation Details | Slab |
| Building Area Total | 1444 |
| Lot Dimensions | 50 x 131 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 8:05 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 8:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 8:05 AM UTC