Property Attributes
- MLS#TB8494793
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodWOODGATE OF COUNTRYSIDE
- Zip33763
- StyleRanch
- Year Built1978
- Taxes$ 7200
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
ANOTHER PRICE REDUCTION!! EXCELLENT VALUE in a terrific location this charming 3-bedroom 2-Bath 2-Car Garage Pool Home. Located in Woodgate III subdivision close to all shopping (Countryside Mall), Banking, Restaurants, and golf courses only 25 minutes to Tampa International Airport and 10 minutes to Clearwater Beach! Split Bedroom, fenced yard, Shutters, Sprinklers System, Ceiling Fans, New Disposal and New Updated Circuit Breaker Box. Do not miss this opportunity! OWNER SAYS SELL!
| Elementary School | Middle School | High School |
|---|---|---|
| Leila G Davis Elementary-PN Elementary School | Safety Harbor Middle-PN Middle School | Countryside High-PN High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $495,000 |
| 6/20/2026 | 4$515,000 |
| 7/5/2026 | 1$510,000 |
| 7/14/2026 | 2$500,000 |
| 7/24/2026 | 2$490,000 |
| 8/11/2026 | 2$480,000 |
| 8/24/2026 | 1$475,000 |
| 9/6/2026 | 3$460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground,Pool Sweep,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODGATE OF COUNTRYSIDE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 19 to Countryside Blvd South to Belcher light then Right to Laurelwood and left into Woodgate 3 Subdivision Right on Birchbark Tr to address on Right |
| High School | Countryside High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33763 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9374 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Leila G Davis Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 7200.5 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Safety Harbor Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8494793 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 175 |
| Legal Description | WOODGATE OF COUNTRYSIDE UNIT 3 LOT 175 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 5.42 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Garage Door Opener |
| Lot Features | Level,Sidewalk |
| Water Source | None |
| Lot Size Area | 9374 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2221 |
| Lot Dimensions | 75 x 125 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 7:35 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 7:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 7:35 AM UTC