Property Attributes
- MLS#TB8520793
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodCLEARDUN
- Zip33755
- StyleOther
- Year Built1953
- Taxes$ 6557
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 1253 Union Street, a charming 3-bedroom, 2 bathroom home, set in a cozy neighborhood that borders Dunedin & Clearwater. Downtown Dunedin with it's excellent restaurants and breweries, the Blue Jays Stadium, waterfront parks, and the Pinellas Trail are all just a few blocks away. In addition, world famous beaches such as Clearwater Beach and Honeymoon Island are only a few miles away. The seller recently added a spacious in-home office that features private entry, tons of natural light, sliders to the backyard, a mini-split unit, polished concrete flooring, and a full bathroom. It even has separate key access to the main house for those that want to keep work and life in balance. This lovely modern space could also be used as a primary bedroom, studio, or fitness room. The kitchen features stainless steel appliances, beautiful cabinetry and access through the sliding doors to the backyard party deck perfect for entertaining friends and family or relaxation. Throughout the home, you’ll appreciate the laminate flooring that seamlessly ties each room together. Two additional bedrooms and a full bathroom are just left of the living room. Smart home features enhance daily living, including a Nest thermostat, front door smart lock, and Ring camera system. With its thoughtful updates and prime setting, this turnkey property captures the essence of Florida living and will not last long! Seller motivated!
| Elementary School | Middle School | High School |
|---|---|---|
| Dunedin Elementary-PN Elementary School | Dunedin Highland Middle-PN Middle School | Dunedin High-PN High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Other |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1953 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CLEARDUN |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | At the intersection of Curlew Rd and Keene Rd turn South onto Keene Rd, take Keene Rd to Union St and turn East onto Union St, continue down Union St and the property will be on the South hand-side of the road. |
| High School | Dunedin High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33755 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6142 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dunedin Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6557 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dunedin Highland Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | CLEARDUN BLK A, LOT 19 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Attic |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Concrete,Laminate,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard,Sliding Doors,Storage |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Covered,Driveway,Parking Pad |
| Lot Features | City Lot,In County,Landscaped,Level,Private |
| Water Source | Public |
| Lot Size Area | 6142 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1388 |
| Lot Dimensions | 60 x 102 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:45 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:45 AM UTC