Property Attributes
- MLS#TB8530392
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodMORNINGSIDE ESTATES
- Zip33764
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 3275
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
BIG NEWS: Seller will pay off the solar panels IN FULL at closing — a $52,000 value to you! That means panels owned free and clear, no loan or lease to assume, and lower electric bills from day one. Now, about the house... Welcome home to Morningside Estates — Clearwater's best-kept secret! This 3-bedroom, 2-bath beauty just got a head-to-toe glow-up, and it shows. Walk into a brand-new kitchen that'll stop you in your tracks — crisp light shaker cabinets, a quartz waterfall island, stainless steel appliances, and a mosaic backsplash that ties it all together. Both bathrooms got the same star treatment, with sleek vessel sinks and fully tiled walk-in showers. New luxury vinyl plank flooring runs throughout, fresh paint on every wall, and yes — all-new plumbing too, so you can move in and not think twice about it. Out back, unwind by your private screened pool with a paver patio made for entertaining, all wrapped up in a fully fenced yard with low-maintenance turf. Need a home office or flex space? The bonus room has you covered. Tucked away in a high-and-dry, non-flood zone, close to parks, the rec center, the beach, and the airport — this one checks every box. Don't sleep on this one, schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Belcher Elementary-PN Elementary School | Oak Grove Middle-PN Middle School | Clearwater High-PN High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Natural Gas Connected,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground,Pool Sweep,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1966 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MORNINGSIDE ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 19, Exit on Belleair Road, West on Belleair Road, North on S. Belcher Road, East on Morningside Dr, East on Williams Dr, House is on your Right. |
| High School | Clearwater High-PN |
| City | CLEARWATER |
| Association Name | Morningside-Meadow / Glenna Wentworth |
| Senior Community Y/N | false |
| MLS Area | 33764 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6978 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Elementary School | Belcher Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 3275.5 |
| Middle/Junior High School | Oak Grove Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8530392 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 141 |
| Legal Description | MORNINGSIDE ESTATES UNIT 1 LOT 141 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Hurricane Shutters,Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | None |
| Lot Size Area | 6978 |
| Foundation Details | Slab |
| Building Area Total | 2163 |
| Lot Dimensions | 65 x 100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:47 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:47 AM UTC